Monthly and Annual Reports of the Weather Service of the U.S. and the Palos Verdes Syndicate. Volume 1, July 1914 to June 1915, Ford Ashman Carpenter Weather Reports
Loading the Internet Archive BookReader, please wait...
Abstract/Description: | This volume of weather reports by meteorologist Ford Ashman Carpenter provides a rare glimpse of the Palos Verdes Peninsula just prior to the first wave of the Peninsula's development in the 1920s. Commissioned by Frank Vanderlip and the Palos Verdes Syndicate who purchased the property in 1913, Carpenter installed weather stations on the Peninsula and recorded details of the area's temperature, relative humidity, wind velocity and sunshine from 1914 to 1920. The data was used by the Syndicate and developers to help determine the best areas suited for building sites, reservoirs and roads. Carpenter's work is one of the first known practical applications of meteorological data. In addition to weather data, Carpenter also includes photographs and descriptions of the great kelp beds along the shore, farming activity and the wildflowers of the Peninsula. |
---|---|
Subject(s): | Meteorology--California--Palos Verdes Peninsula Palos Verdes Peninsula (Calif.) 1911-1920 Weather Palos Verdes Peninsula (Calif.)--Climate |
Date Created: | July 1915 |
Title: | Monthly and Annual Reports of the Weather Service of the U.S. and the Palos Verdes Syndicate Volume 1, July 1914 to June 1915. |
|
---|---|---|
Abbreviated Title: | Ford Ashman Carpenter Weather Reports. | |
Name(s): | Carpenter, Ford Ashman (1868-1947), Author | |
Date Created: | July 1915 | |
Physical Form: | bound book | |
Extent: | 1 volume | |
Abstract/Description: | This volume of weather reports by meteorologist Ford Ashman Carpenter provides a rare glimpse of the Palos Verdes Peninsula just prior to the first wave of the Peninsula's development in the 1920s. Commissioned by Frank Vanderlip and the Palos Verdes Syndicate who purchased the property in 1913, Carpenter installed weather stations on the Peninsula and recorded details of the area's temperature, relative humidity, wind velocity and sunshine from 1914 to 1920. The data was used by the Syndicate and developers to help determine the best areas suited for building sites, reservoirs and roads. Carpenter's work is one of the first known practical applications of meteorological data. In addition to weather data, Carpenter also includes photographs and descriptions of the great kelp beds along the shore, farming activity and the wildflowers of the Peninsula. | |
Note(s): |
Digitized as part of the Your Story is the Peninsula's Story (Institute of Museum and Library Services grant, #40-8615) to help preserve and make accessible the unique history of the Palos Verdes Peninsula. Digitization and upload by Local History Center volunteers and interns. |
|
Subject(s): |
Meteorology--California--Palos Verdes Peninsula Palos Verdes Peninsula (Calif.) 1911-1920 Weather Palos Verdes Peninsula (Calif.)--Climate |
|
Held by: | Palos Verdes Library District | |
Location: | Local History Center | |
Restrictions on Access: | Electronically digitized by the Palos Verdes Library District from the Palos Verdes Library Local History Room Photo Collection. Copyright status must be investigated before publishing or commercial use. To obtain permission and images for publication purposes please contact the Palos Verdes Library District. | |
In Collections: |