"Circular Bridge, Mt. Lowe, California. Elevation 4800 feet." ca. 1900
Abstract/Description: | Hand-colored postcard image shows view the Circular Bridge from the Mt. Lowe incline railway. Opened on July 4, 1893 and designed by David MacPherson, the Circular Bridge spanned 1,000 feet of Millard Canyon. |
---|---|
Subject(s): | Railroads--California--Mount Lowe 1891-1900 Lowe, Mount (Calif.) Mount Lowe Railway Pacific Electric Railway Company |
Date Created: | ca. 1900 |
Title: | "Circular Bridge, Mt. Lowe, California. Elevation 4800 feet." ca. 1900. |
|
---|---|---|
Name(s): |
Lowe, T. S. C. (Thaddeus Sobieski Coulincourt), 1832-1913, builder Macpherson, David, 1746-1816, builder |
|
Date Created: | ca. 1900 | |
Extent: | 1 postcard; 3.5 x 5.5 in. | |
Abstract/Description: | Hand-colored postcard image shows view the Circular Bridge from the Mt. Lowe incline railway. Opened on July 4, 1893 and designed by David MacPherson, the Circular Bridge spanned 1,000 feet of Millard Canyon. | |
Identifier(s): | 000013722 (Bar Code) | |
Note(s): |
Date Built: 1893 Information from http://www.mtlowe.net/brief_history.htm |
|
Subject(s): |
Railroads--California--Mount Lowe 1891-1900 Lowe, Mount (Calif.) Mount Lowe Railway Pacific Electric Railway Company |
|
Held by: | Palos Verdes Library District. Peninsula Center Library. | |
Location: | Local History Room. | |
Restrictions on Access: | Electronically digitized by the Palos Verdes Library District from the Palos Verdes Library Local History Room Photo Collection. Copyright status must be investigated before publishing or commercial use. To obtain permission and images for publication purposes please contact the Palos Verdes Library District. | |
In Collections: |