Highway sign near Ventura
Abstract/Description: | 'In every county the lighted information signs had their own slogan, each intended to emphasize the significance of the pandemic and the need to change behaviors accordingly. This was how the signs read in Ventura County along Interstate 5. Location: Ventura County' |
---|---|
Subject(s): | Signs and signboards Coronavirus pandemic, 2019-2020 2011-2020 Ventura County (Calif.) |
Title: | Highway sign near Ventura. |
|
---|---|---|
Name(s): | Schneider, George, contributor | |
Type of Resource: | still image | |
Other Date: | 2020-03-17 | |
Publisher: | Palos Verdes Local History Center, Palos Verdes Library District | |
Abstract/Description: | 'In every county the lighted information signs had their own slogan, each intended to emphasize the significance of the pandemic and the need to change behaviors accordingly. This was how the signs read in Ventura County along Interstate 5. Location: Ventura County' | |
Identifier(s): | YSPSON000021.jpg (Local) | |
Note(s): |
Your Story is the Peninsula's Story (YSPS) Online submission, March 30, 2020. |
|
Subject(s): |
Signs and signboards Coronavirus pandemic, 2019-2020 2011-2020 Ventura County (Calif.) |
|
Held by: | Palos Verdes Library District. Peninsula Center Library | |
Location: | Local History Center | |
Restrictions on Access: | Electronically held by the Palos Verdes Library District. Copyright status must be investigated before publishing or commercial use. To obtain permission and images for publication purposes please contact the Palos Verdes Library District. | |
In Collections: |